March 03, 2010
The WISCONSIN ASSOCIATION OF REPEATERS is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is copyright 2010 by the Wisconsin Association of Repeaters
Frequency Coordinator
Dave Karr, KA9FUR
S64 W24740 Susan St.
Waukesha, WI 53189-9392
O Open/Carrier Access WX Weather Net C Closed Access L Link and/or Crossband AP Autopatch X Wide Area Coverage CA Closed Autopatch LiTZ Long Tone Zero DS Dual Squelch P Portable E Emergency Power Z Autopatch to Law Enforcement
| Location | Region | Output | Input | Callsign | Sponsor | CTCSS | Notes | Update |
| Adams | SC | 145.290 | - | KB9JYT | ACARC | O E WX 100% Solar Powered | 05/16/09 | |
| Algoma | NC | 146.805 | - | WB9RJB | WB9RJB | 146.2 | O Input CTCSS is 100.0 | 08/17/09 |
| Allenton | SE | 442.350 | + | N9GMT | FM38 | 123.0 | O E L X | 10/31/09 |
| Antigo | NC | 147.255 | + | KC9JZY | LCARA | 114.8 | O E WX X RACES ARES | 08/13/09 |
| Antigo | NC | 147.315 | + | N9TEV | N9TEV | 114.8 | 09/22/09 | |
| Appleton | NE | 145.150 | - | KF9CS | O CO RED+ | 100.0 | O E P RACES ARES | 06/06/09 |
| Appleton | NE | 145.330 | - | W9ZL | FCARC | 100.0 | DS E | 09/22/09 |
| Appleton | NE | 146.655 | - | KB9ENO | ECR LTD | 100.0 | O AP E WX P RACES ARES Z Skywarn | 05/28/09 |
| Appleton | NE | 146.760 | - | W9ZL | FCARC | 100.0 | O DS E X RACES ARES | 09/22/09 |
| Appleton | NE | 147.195 | + | N9RJZ | N9RJZ | 100.0 | O E | 08/17/09 |
| Appleton | NE | 224.500 | - | WJ9K | W9RIC | 100.0 | O | 05/18/09 |
| Appleton | NE | 442.175 | + | W9RIC | W9RIC | 100.0 | O CA E RACES ARES Echolink | 05/18/09 |
| Appleton | NE | 443.650 | + | W9ZL | FCARC | 100.0 | O RACES ARES | 09/22/09 |
| Arlington | SC | 443.350 | + | KC9HEA | KC9HEA | 123.0 | E | 06/03/09 |
| Ashland | NW | 147.315 | + | W9BCY | NARC | 110.9 | O CA E WX L TT | 11/12/09 |
| Balsam Lake | NW | 147.195 | + | N9XH | PCARA | 110.9 | DS E WX Skywarn | 07/09/09 |
| Baraboo | SC | 146.880 | - | WR9ABE | C.W.R.A. | 123.0 | O DS E WX X RACES ARES | 06/24/09 |
| Baraboo | SC | 147.315 | + | WB9FDZ | YTARC | 123.0 | O E WX X RACES ARES Skywarn | 07/23/09 |
| Baraboo | SC | 224.660 | - | KC9FNM | KB9KIR | 123.0 | X | 11/02/09 |
| Baraboo | SC | 443.575 | + | N9BDR | Empire Twr | 123.0 | O E X | 05/18/09 |
| Baraboo | SC | 443.725 | + | K0VSC | K0VSC | 123.0 | O E | 10/09/09 |
| Baraboo | SC | 443.900 | + | N9QIP | W.I.N. | 100.0 | E L X | 05/18/09 |
| Baraboo | SC | 444.500 | + | N9GMT | FM38 | 123.0 | O L X | 10/31/09 |
| Bayfield | NW | 146.610 | - | W9BCY | NARC | 110.9 | O CA E WX L X | 11/12/09 |
| Bayfield | NW | 146.700 | - | N0BZZ | LSAC | 103.5 | O L X | 05/28/09 |
| Bayfield | NW | 443.850 | + | N0BZZ | LSAC | O L X | 05/28/09 | |
| Beldenville | NW | 146.955 | - | N0NIC | B.A.T.S. | 110.9 | O E L | 07/01/09 |
| Beldenville | NW | 147.225 | + | N0NIC | B.A.T.S. | 110.9 | O AP E | 07/01/09 |
| Beldenville | NW | 224.840 | - | N0NIC | B.A.T.S. | 110.9 | O AP E P | 07/01/09 |
| Beldenville | NW | 443.225 | + | N0NIC | B.A.T.S. | 110.9 | O AP E | 07/01/09 |
| Beloit | SC | 224.300 | - | N9BUL | C.B.S. RG | 123.0 | O AP | 05/16/09 |
| Berlin | SC | 444.950 | + | N9GMT | FM38 | 123.0 | O L X | 10/31/09 |
| Big Flats | SC | 146.625 | - | N9WYQ | N9WYQ | 123.0 | O E TT | 05/16/09 |
| Big Flats | SC | 444.725 | + | N9WYQ | N9WYQ | 114.8 | O E | 05/16/09 |
| Black River Falls | SW | 145.390 | - | KC9GEA | N9PPB | 131.8 | WX | 05/21/09 |
| Black River Falls | SW | 443.600 | + | N9JCX | N9JCX | 114.8 | O DS E Part Time, Solar Powered | 07/17/09 |
| Bluff Siding | SW | 146.835 | - | W0NE | Winona ARC | 131.8 | O E | 08/24/09 |
| Brookfield | SE | 145.170 | - | W9FK | WARAC | 127.3 | O | 07/20/09 |
| Brookfield | SE | 444.200 | + | KB9YQU | KB9YQU | 127.3 | 09/17/09 | |
| Burlington | SE | 442.850 | + | N9RNA | N9RNA | 88.5 | 09/18/09 | |
| Cambria | SC | 147.015 | + | KC9CZH | KC9CZH | 123.0 | O E WX RACES ARES | 06/03/09 |
| Cambridge | SC | 147.360 | + | WE9COM | WeComm,Ltd | 123.0 | E WX X RACES ARES | 05/28/09 |
| Cedarburg | SE | 146.970 | - | W9CQO | O.R.C. | 127.3 | O CA X Z | 05/28/09 |
| Cedarburg | SE | 224.180 | - | W9CQO | O.R.C. | 127.3 | O X | 05/28/09 |
| Cedarburg | SE | 442.100 | + | K9QLP | CFD | 127.3 | O E Echolink via N9PMR | 05/20/09 |
| Cedarburg | SE | 442.100 | + | K9QLP | CFD/WERA | 127.3 | E Echolink via N9PMR | 05/20/09 |
| Chaffey | NW | 147.105 | + | KC9EMI | AB9AC | 110.9 | O DS | 06/18/09 |
| Chilton | NE | 444.800 | + | KD9TZ | KD9TZ | 107.2 | O X | 05/20/09 |
| Chippewa Falls | NW | 145.230 | - | N9MMU | N.V.W.A. | 110.9 | O E WX L | 05/16/09 |
| Chippewa Falls | NW | 147.240 | + | W9EAU | E C ARC | 110.9 | O DS E WX | 06/04/09 |
| Chippewa Falls | NW | 147.375 | + | WD9HFT | WD9HFT | 110.9 | O DS X | 06/04/09 |
| Chippewa Falls | NW | 442.300 | + | WD9HFT | WD9HFT | 110.9 | O DS | 06/04/09 |
| Chippewa Falls | NW | 444.000 | + | WD9HFT | WD9HFT | 110.9 | O | 06/04/09 |
| Clam Lake | NW | 145.210 | - | K9JWM | K9JWM | 110.9 | E | 05/18/09 |
| Clinton | SC | 146.715 | - | WB9SHS | RCRA | 123.0 | O E TT | 07/08/09 |
| Clinton | SC | 443.175 | + | WB9SHS | RCRA | 123.0 | O E | 07/08/09 |
| Colfax | NW | 442.800 | + | N9QIP | N9QIP | 110.9 | O E L X | 05/18/09 |
| Colfax | NW | 444.350 | + | W9RMA | W9RMA | 110.9 | O | 06/05/09 |
| Coloma | SC | 146.700 | - | W9LTA | W9LTA | 123.0 | O E X | 08/19/09 |
| Coloma | SC | 442.675 | + | W9LTA | W9LTA | 123.0 | O E X | 08/19/09 |
| Delafield | SE | 146.820 | - | K9ABC | SEWFARS | 127.3 | O CA X RACES ARES Z | 09/14/09 |
| Delafield | SE | 444.125 | + | K9ABC | SEWFARS | 127.3 | O CA E X RACES ARES Z | 09/14/09 |
| Delavan | SC | 443.375 | + | KA9EKG | KA9EKG | 123.0 | O WX | 05/20/09 |
| Durand | SW | 145.350 | - | WB9NTO | WB9NTO | 110.9 | E | 06/08/09 |
| Durand | NW | 443.400 | + | WB9NTO | WB9NTO | 110.9 | O E | 06/08/09 |
| Earl | NW | 145.110 | - | N9MMU | N.V.W.A. | 110.9 | O E WX L X | 05/16/09 |
| East Troy | SC | 440.775 | + | N9WMN | N9WMN | 127.3 | L | 06/03/09 |
| Eau Claire | NW | 146.910 | - | W9EAU | E C ARC | 110.9 | O DS E WX RACES ARES | 06/04/09 |
| Eau Claire | NW | 443.300 | + | KB9R | KB9R | 110.9 | O E | 05/18/09 |
| Edgerton | SC | 442.300 | + | N9QIP | W.I.N. | 123.0 | O E WX L X | 05/18/09 |
| Egg Harbor | NE | 146.730 | - | W9AIQ | DOOR CO | 107.2 | O E | 05/20/09 |
| Elkhorn | SC | 146.865 | - | W9ELK | LAARC | 127.3 | O CA E WX RACES ARES | 05/20/09 |
| Elkhorn | SC | 443.700 | + | N9LOH | LAARC | 123.0 | O AP RACES ARES | 05/20/09 |
| Fitchburg | SC | 444.000 | + | KA9VDU | KA9VDU | 123.0 | O X | 07/31/09 |
| Fond Du Lac | NE | 145.430 | - | K9FDL | F.A.R.A | 97.4 | O E RACES ARES Skywarn | 05/22/09 |
| Fond Du Lac | NE | 147.090 | + | K9DJB | FDL RPT | 107.2 | O E WX | 06/04/09 |
| Fond du Lac | NE | 147.375 | + | KB9YET | FOX1 | 107.2 | O E WX | 07/25/09 |
| Fond du Lac | NE | 442.400 | + | N9QIP | W.I.N. | 107.2 | O E L X | 05/18/09 |
| Fond du Lac | NE | 442.450 | + | W9OSH | W9OSH | 107.2 | O | 06/17/09 |
| Fond du Lac | NE | 443.875 | + | N9WQ | NFDL ARS | 100.0 | O WX | 05/20/09 |
| Fond du Lac | NE | 444.600 | + | N9GMT | FM38 | 123.0 | O L X | 10/31/09 |
| Fort Atkinson | SC | 224.420 | - | N9DTT | FT AT RG | 123.0 | O AP E WX TT Z | 09/30/09 |
| Friendship | SC | 147.030 | + | AC9AR | N9OEW | 123.0 | E WX RACES ARES | 09/23/09 |
| Galesville | SW | 147.000 | + | N9TUU | TCARES | 131.8 | E WX X | 05/18/09 |
| Galesville | SW | 442.500 | + | N9QIP | W.I.N. | 131.8 | O E WX L X TT | 05/18/09 |
| Germantown | SE | 442.875 | + | W9CQ | WARC, Inc | 127.3 | O E | 09/23/09 |
| Germantown | SE | 444.525 | + | WD9IEV | WD9IEV | 114.8 | O | 06/03/09 |
| Gillett | NC | 444.225 | + | W0LFE | W0LFE | 107.2 | O | 05/20/09 |
| Granton | NC | 146.775 | - | N9RRF | N9RRF | 114.8 | O E WX | 05/22/09 |
| Granton | NC | 444.050 | + | N9RRF | N9RRF | 114.8 | O | 05/22/09 |
| Green Bay | NE | 146.685 | - | KB9GKC | KB9GKC | 107.2 | O CA | 06/11/09 |
| Green Bay | NE | 147.075 | + | N9DKH | ATC | 107.2 | O CA E LiTZ Echolink | 09/30/09 |
| Green Bay | NE | 147.120 | + | K9GB | G B M&K | 107.2 | O CA E WX X Z | 08/11/09 |
| Green Bay | NE | 147.270 | + | KB9ALN | PASS | 107.2 | O E WX L Linked to 145.110 | 05/28/09 |
| Green Bay | NE | 147.360 | + | K9EAM | G B M&K | 100.0 | O AP E Z | 08/11/09 |
| Green Bay | NE | 223.940 | - | K9JQE | K9JQE | 107.2 | O DS E Echolink | 06/08/09 |
| Green Bay | NE | 443.400 | + | N9QIP | W.I.N. | 100.0 | O L X | 06/11/09 |
| Green Bay | NE | 443.500 | + | KB9AMM | TEARUG | 107.2 | O DS CA E L | 07/15/09 |
| Green Bay | NE | 444.200 | + | W9OSL | W0LFE | 100.0 | O | 01/15/09 |
| Green Bay | NE | 444.550 | + | KB9GKC | KB9GKC | 107.2 | O E | 06/11/09 |
| Green Bay | NE | 444.775 | + | K9EAM | G B M&K | 107.2 | O CA E X Z | 08/11/09 |
| Green Bay | NE | 927.5125 | 902.5125 | KB9MWR | ATC | 223.0 | O | 10/08/09 |
| Hales Corners | SE | 443.425 | + | W9JOL | W9JOL | 127.3 | O E | 10/21/09 |
| Hancock | SC | 442.725 | + | N9QIP | W.I.N. | 123.0 | O E L X | 05/18/09 |
| Hayward | NW | 147.255 | + | N9MMU | NVWA | 110.9 | O AP E WX L X Z | 05/16/09 |
| High Bridge | NW | 147.210 | + | KC9GSK | KC9GSK | 110.9 | E RACES ARES | 06/04/09 |
| Holcombe | NW | 52.810 | 51.110 | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| Holcombe | NW | 145.470 | - | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| Holcombe | NW | 147.345 | + | N9MMU | N.V.W.A. | 136.5 | O E WX L X | 05/16/09 |
| Holcombe | NW | 444.525 | + | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| Hollandale | SC | 146.655 | - | N9QIP | HVARC | 123.0 | E WX X | 05/18/09 |
| Hollandale | SC | 444.550 | + | N9QIP | N9QIP/WIN | 123.0 | O E WX L X | 05/18/09 |
| Hudson | NW | 145.130 | - | K9ZMA | SCC RACES | 110.9 | O E RACES ARES | 06/03/09 |
| Hudson | NW | 444.925 | + | N9NGH | N9NGH | 110.9 | O E | 05/20/09 |
| Irma | NC | 146.640 | - | KB9QJN | M.A.R.G. | 114.8 | O E | 08/15/09 |
| Irma | NC | 146.970 | - | KC9NW | KC9NW | 71.9 | O CA | 06/03/09 |
| Ixonia | SC | 442.025 | + | WA9YVE | WARC | 114.8 | O E | 05/18/09 |
| Janesville | SC | 145.450 | - | WB9SHS | RCRA | 123.0 | O E WX TT | 07/08/09 |
| Janesville | SC | 147.075 | + | K9FRY | K9FRY | 123.0 | O AP E | 05/19/09 |
| Janesville | SC | 444.750 | + | WB9SHS | RCRA | 123.0 | O E WX | 07/08/09 |
| Jefferson | SC | 145.490 | - | W9MQB | TCARC | 123.0 | O CA E WX Z | 05/28/09 |
| Juneau | SC | 146.640 | - | W9TCH | ROCK R RC | 123.0 | O E WX L | 06/08/09 |
| Kaukauna | NE | 444.450 | + | ND9Z | ND9Z | 100.0 | O | 06/25/09 |
| Kewaskum | SE | 146.790 | - | N9NLU | KMCG | 100.0 | E L | 10/10/09 |
| Kewaskum | SE | 444.275 | + | N9NLU | KMCG | 127.3 | E L | 10/10/09 |
| Kewaunee | NE | 146.805 | - | WB9RJB | WB9RJB | 146.2 | O E WX | 05/20/09 |
| La Crosse | SW | 146.970 | - | WR9ARC | RVRLND ARC | 100.0 | O E WX X | 07/23/09 |
| La Crosse | SW | 147.090 | + | N9ETD | N9ETD | 131.8 | O E | 06/10/09 |
| La Crosse | SW | 444.475 | + | WR9ARC | RVRLND ARC | 131.8 | O | 07/23/09 |
| La Crosse | SW | 444.600 | + | N9ETD | N9ETD | 131.8 | O E | 06/10/09 |
| La Crosse | SW | 444.750 | + | N0EXE | N0EXE | 131.8 | O E IRLP | 09/19/09 |
| Lac Du Flambeau | NC | 146.670 | - | N9AFN | N9AFN | 107.2 | O | 06/10/09 |
| Lac Du Flambeau | NC | 146.700 | - | W9BTN | W9BTN | 114.8 | O | 05/18/09 |
| Lampson | NW | 146.655 | - | N9PHS | NorWesCo | 110.9 | O E WX L | 06/10/09 |
| Lohrville | SC | 145.270 | - | KB9JJB | KB9JJB | 123.0 | O DS | 07/17/09 |
| Madison | SC | 53.070 | 52.070 | N9KAN | SWRG | 103.5 | O DS WX 1MHz split | 09/30/09 |
| Madison | SC | 53.150 | 52.150 | WD8DAS | NERT | 123.0 | O | 05/22/09 |
| Madison | SC | 145.370 | - | KC9FNM | Empire | 123.0 | E WX X Skywarn | 06/03/09 |
| Madison | SC | 146.685 | - | W9YT | UW BARS | 123.0 | O E RACES ARES | 06/11/09 |
| Madison | SC | 146.760 | - | W9HSY | M A R A | 123.0 | O DS CA E Z | 05/20/09 |
| Madison | SC | 146.940 | - | WR9ABE | C W R A | 123.0 | O DS X | 06/24/09 |
| Madison | SC | 147.150 | + | W9HSY | M A R A | 123.0 | O DS AP CA WX RACES ARES Z | 05/20/09 |
| Madison | SC | 224.160 | - | WB9RSQ | WB9RSQ | 123.0 | O AP L Z | 07/29/09 |
| Madison | SC | 441.400 | + | N9QIP | W.I.N. | 123.0 | L | 05/18/09 |
| Madison | SC | 443.400 | + | N9KAN | SWRG | 123.0 | O E WX L X | 09/30/09 |
| Madison | SC | 444.200 | + | WD8DAS | NERT | 107.2 | O | 05/22/09 |
| Madison | SC | 444.375 | + | N3IVK | EmpireTowr | 123.0 | O AP E WX X | 05/18/09 |
| Madison | SC | 444.575 | + | KB9DRZ | EmpireTowr | 123.0 | E | 05/18/09 |
| Madison | SC | 444.775 | + | NG9V | NG9V | 123.0 | O DX Traffic | 05/20/09 |
| Manitowoc | NE | 145.110 | - | W9DK | ManCoRad | 100.0 | E | 05/20/09 |
| Manitowoc | NE | 146.610 | - | W9DK | MANCORAD | 107.2 | O AP CA E WX RACES ARES Z | 05/20/09 |
| Markesan | SC | 146.955 | - | WB9RBC | G FOX ARC | 123.0 | O E WX | 06/19/09 |
| Marshfield | NC | 147.180 | + | AA9US | MAARS | 114.8 | O CA E | 09/22/09 |
| Mauston | SC | 146.850 | - | KB9WQF | JCARC | 123.0 | O CA E WX RACES ARES | 06/24/09 |
| Mauston | SC | 147.105 | + | K9UJH | K9UJH | 123.0 | O E RACES ARES | 06/24/09 |
| Mauston | SC | 442.275 | + | K9UGJ | K9UGJ | 123.0 | O E RACES ARES | 05/16/09 |
| McAllister | NC | 146.880 | - | WA8WG | WA8WG | 136.5 | O E WX L X RACES ARES Linked w/146.835 KB9DSV | 05/18/09 |
| Medford | NC | 145.490 | - | N9LIE | N9LIE | 114.8 | DS E L X | 07/13/09 |
| Medford | NC | 147.150 | + | KB9OBX | BRARA | 114.8 | O AP E WX | 05/14/09 |
| Medford | NC | 444.825 | + | N9LIE | N9LIE | 114.8 | DS E L X | 07/13/09 |
| Melrose | SW | 145.450 | - | W9LLB | W9LLB | 110.9 | O | 08/11/09 |
| Menasha | NE | 442.975 | + | N9RJZ | N9RJZ | 100.0 | O E | 08/17/09 |
| Menomonie | NW | 146.610 | - | K9KGB | R CDR RA | 110.9 | O AP E WX L X Z 911 | 08/15/09 |
| Menomonie | NW | 146.685 | - | N9QKK | N9QKK | 110.9 | E RACES ARES | 05/18/09 |
| Merton | SE | 444.625 | + | W9JPE | W9JPE | 127.3 | O DS E L | 06/03/09 |
| Milwaukee | SE | 53.030 | 52.030 | W9DHI | WERA | 103.5 | O E L 1MHz split | 09/21/09 |
| Milwaukee | SE | 145.130 | - | N9LKH | MAARS | 127.3 | O CA E WX L X RACES ARES Z Backbone for WX Nets | 10/06/09 |
| Milwaukee | SE | 145.235 | - | K9AES | AES | D-Star | 04/18/09 | |
| Milwaukee | SE | 145.245 | - | KA9WXN | KA9WXN | E L D-Star | 11/17/09 | |
| Milwaukee | SE | 145.250 | - | KA9WXN | KA9WXN | 127.3 | E L | 11/17/09 |
| Milwaukee | SE | 145.270 | - | W9HHX | MSOE ARC | 127.3 | O | 08/28/09 |
| Milwaukee | SE | 145.390 | - | W9RH | MRAC | 127.3 | O E | 08/12/09 |
| Milwaukee | SE | 146.625 | - | N9BMH | N9BMH | 127.3 | O TT | 06/03/09 |
| Milwaukee | SE | 146.910 | - | WI9MRC | MKE RPTR | 127.3 | O DS AP E WX X RACES ARES Z | 08/11/09 |
| Milwaukee | SE | 147.000 | + | W9PY | PHANTOM | 146.2 | AP | 06/15/09 |
| Milwaukee | SE | 147.045 | + | WB0AFB | MATC RC | 127.3 | O DS IRLP-4127 | 07/06/09 |
| Milwaukee | SE | 147.105 | + | K9IFF | K9IFF | 127.3 | C CA E TT | 05/18/09 |
| Milwaukee | SE | 147.165 | + | W9WK | AREC, INC. | 127.3 | O AP E WX L X RACES ARES Z | 05/26/09 |
| Milwaukee | SE | 442.425 | + | N9UUR | N9UUR | 127.3 | O RACES ARES SSTV OK | 08/11/09 |
| Milwaukee | SE | 442.46875 | + | KC9LKZ | N9ASA | E L D-Star | 08/11/09 | |
| Milwaukee | SE | 443.025 | + | W9HHX | MSOE ARC | 114.8 | O L | 08/28/09 |
| Milwaukee | SE | 443.325 | + | N9PAY | ATC | 127.3 | O E Echolink172817 P25 NAC293 | 05/26/09 |
| Milwaukee | SE | 443.550 | + | N9LKH | N9LKH | 127.3 | O E | 10/06/09 |
| Milwaukee | SE | 443.800 | + | N9GMT | FM38 | 123.0 | O E L X | 10/31/09 |
| Milwaukee | SE | 443.950 | + | AA9JR | AA9JR | 127.3 | O DS AP TT | 11/14/09 |
| Milwaukee | SE | 444.450 | + | W9EFJ | W9EFJ | 114.8 | O AP | 05/18/09 |
| Milwaukee | SE | 444.850 | + | W9DHI | WERA | 127.3 | C CA E L X | 09/21/09 |
| Milwaukee | SE | 927.5125 | 902.5125 | N9PAY | ATC/MATC | 223.0 | O DS E X Analog / P25 Phase1 (NAC) | 10/21/09 |
| Milwaukee | SE | 1290.050 | 1270.050 | KC9LKZ | N9ASA | E L D-Star | 08/11/09 | |
| Monroe | SC | 145.110 | - | KO9LR | GCARA | 123.0 | O E RACES ARES | 07/01/09 |
| Montello | SC | 146.745 | - | KC9ASQ | Marq EM | 123.0 | O E WX RACES ARES | 05/21/09 |
| Mount Pleasant | SE | 441.81875 | + | WI9RAC | RCARES | O E WX L D-Star | 01/08/09 | |
| Mount Sterling | SW | 147.360 | + | W9DMH | W9DMH | 131.8 | O E WX | 08/26/09 |
| Necedah | SC | 147.210 | + | KC9IPY | JCARC | 123.0 | O E WX | 06/24/09 |
| Necedah | SC | 444.125 | + | K9UJH | K9UJH | 123.0 | O E L RACES ARES | 06/24/09 |
| New Berlin | SE | 224.960 | - | WD9EUF | WD9EUF | 127.3 | O | 07/11/09 |
| New Berlin | SE | 442.675 | + | WA9AOL | WA9AOL | 127.3 | O | 06/29/09 |
| New Berlin | SE | 443.050 | + | KT9AC | KT9AC | 127.3 | O L | 08/11/09 |
| New Berlin | SE | 443.300 | + | W9LR | WERA | 127.3 | O | 09/19/09 |
| New Holstein | NE | 147.300 | + | KA9OJN | C.A.R.E.S | 107.2 | WX RACES ARES | 06/03/09 |
| New Richmond | NW | 145.270 | - | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| New Richmond | NW | 444.675 | + | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| Niagara | NC | 223.820 | - | N9NBN | N9NBN | 114.8 | O AP | 05/16/09 |
| North Freedom | SC | 443.675 | + | KD9UU | SWRG | 114.8 | O WX L | 09/30/09 |
| Northfield | SW | 443.550 | + | N9QIP | W.I.N. | 131.8 | O E L X | 05/18/09 |
| Oconto Falls | NC | 146.835 | - | KB9DSV | KB9DSV | 107.2 | E WX L X Linked with 146.880 WA8WG | 05/18/09 |
| Ogdensburg | NC | 146.925 | - | W9GAP | W9GAP | 118.8 | O E WX X | 05/16/09 |
| Oshkosh | NE | 147.240 | + | KB9IME | WIN CTY E | 100.0 | O CA E WX RACES ARES Z | 12/15/09 |
| Oshkosh | NE | 147.345 | + | N9GDY | N9GDY | 107.2 | O E | 05/28/09 |
| Oshkosh | NE | 223.900 | - | W9OSH | W9OSH | 107.2 | O | 06/17/09 |
| Oshkosh | NE | 442.075 | + | N9GDY | N9GDY | 107.2 | O E | 05/28/09 |
| Oshkosh | NE | 443.625 | + | N9GMT | FM38 | 123.0 | O L X | 01/29/09 |
| Osseo | SW | 145.330 | - | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| Osseo | SW | 444.200 | + | N9LIE | N9LIE | 110.9 | O L X | 07/13/09 |
| Park Falls | NW | 147.000 | + | KA9EOK | PRICE CRA | 110.9 | O E WX | 08/13/09 |
| Park Falls | NW | 444.750 | + | KA9EOK | PRICE CRA | 110.9 | O E WX | 08/13/09 |
| Pewaukee | SE | 147.390 | + | W9CQ | WARC, Inc | 127.3 | O E | 04/15/09 |
| Pewaukee | SE | 443.125 | + | W9RCG | W9RCG | 127.3 | AP E IRLP-4483 | 10/19/09 |
| Platteville | SW | 444.325 | + | KC9KQ | HVARC | 131.8 | O E WX | 05/18/09 |
| Plymouth | NE | 147.060 | + | WE9R | SHEB ARC | 107.2 | O E X | 08/19/09 |
| Plymouth | NE | 443.225 | + | KD9TZ | S CTY 440 | 107.2 | O E WX RACES ARES | 05/20/09 |
| Plymouth | NE | 444.350 | + | WE9R | WERA | 114.8 | O E X Echolink via K9DJT | 08/19/09 |
| Port Washington | SE | 147.330 | + | WB9RQR | OZARES | 127.3 | O CA E WX X RACES ARES Z 911 | 09/30/09 |
| Port Washington | SE | 443.525 | + | WB9RQR | OZARES | 114.8 | O CA E WX RACES ARES Z 911 | 09/30/09 |
| Port Washington | SE | 443.750 | + | W9CQO | O.R.C. | 127.3 | O CA E X Z | 05/28/09 |
| Porterfield | NE | 444.400 | + | W4IJR | W4IJR | 100.0 | 06/19/09 | |
| Prairie Du Sac | SC | 444.250 | + | N9KXX | N9KXX | 123.0 | O E | 05/23/09 |
| Presque Isle | NC | 443.025 | + | KC9AMX | KC9AMX | 114.8 | O E RACES ARES | 07/07/09 |
| Racine | SE | 147.270 | + | KR9RK | LRA Racine | 127.3 | O E WX RACES ARES TT | 09/05/09 |
| Racine | SE | 223.800 | - | N9WWR | N9WWR | 127.3 | E | 05/20/09 |
| Racine | SE | 224.800 | - | K9EC | ARLOW | 127.3 | O E WX L X Wx Alert | 10/06/09 |
| Racine | SE | 442.000 | + | KR9RK | LRA Racine | 127.3 | O RACES ARES | 09/05/09 |
| Racine | SE | 444.050 | + | KA9LOK | KA9LOK | 114.8 | O | 07/30/09 |
| Rhinelander | NC | 145.150 | - | NS9Q | NS9Q | 123.0 | O E | 11/21/09 |
| Rhinelander | NC | 146.940 | - | KC9HBX | KC9HBX | 114.8 | E WX L | 05/15/09 |
| Rice Lake | NW | 146.715 | - | W9GDH | Barron EM | 110.9 | O E WX RACES ARES | 08/11/09 |
| Rice Lake | NW | 442.100 | + | N9QIP | W.I.N. | 110.9 | O E L X | 05/18/09 |
| Rice Lake | NW | 443.650 | + | W9GDH | ARC2 | 110.9 | O E RACES ARES | 08/11/09 |
| Richland Center | SW | 146.910 | - | W9PVR | PVRARC | 131.8 | E WX X RACES ARES Skywarn | 05/22/09 |
| Richland Center | SW | 442.700 | + | W9PVR | W.I.N. | 131.8 | E L X | 05/18/09 |
| River Falls | NW | 443.025 | + | N9QIP | W.I.N. | 110.9 | O AP E WX L X TT | 05/18/09 |
| Roberts | NW | 147.330 | + | N9KMY | SCVRA | 110.9 | DS E WX | 06/20/09 |
| Rubicon | SC | 145.350 | - | WB9KPG | WB9KPG | 123.0 | O E | 09/30/09 |
| Rudolph | NC | 444.325 | + | WD9GFY | WERA | 114.8 | O E | 06/13/09 |
| Sayner | NC | 145.130 | - | KB9ENO | ECR LTD | 114.8 | E WX L RACES ARES | 05/28/09 |
| Sayner | NC | 444.400 | + | N9QIP | W.I.N. | 114.8 | E L X | 05/18/09 |
| Shawano | NC | 145.350 | - | KA9NWY | KA9NWY | 114.8 | O E WX X | 08/17/09 |
| Shawano | NC | 147.225 | + | N9FZH | N9FZH | 114.8 | O E WX X | 07/24/09 |
| Sheboygan | NE | 147.255 | + | AB9FT | AB9FT | 127.3 | O E Echolink IRLP-4628 | 09/30/09 |
| Sheboygan | NE | 442.900 | + | AC9A | AC9A | 107.2 | O | 08/19/09 |
| Shell Lake | NW | 147.045 | + | N9PHS | NORWESCO | 110.9 | O E WX L X RACES ARES Linked to 146.625 | 06/10/09 |
| Siren | NW | 146.625 | - | N9PHS | NORWESCO | 110.9 | O E WX L X RACES ARES Linked to 147.045 | 06/10/09 |
| Sister Bay | NE | 147.180 | + | W9AIQ | DC ARC | 107.2 | O CA E | 05/20/09 |
| Slinger | SE | 147.210 | + | KC9PVD | KC9PVD | 127.3 | O AP CA E WX L X IRLP-4702 | 05/07/09 |
| Slinger | SE | 442.650 | + | WB9BVB | WB9BVB | 223.0 | 06/03/09 | |
| Slinger | SE | 443.825 | + | KC9PVD | KC9PVD | 127.3 | O AP CA E WX L IRLP-4702 | 05/07/09 |
| Solon Springs | NW | 145.490 | - | N9QWH | DC RACES | 110.9 | O AP E WX L X RACES ARES Z 911 | 05/16/09 |
| Spooner/Hertel | NW | 145.190 | - | KB9OHN | BARS | 110.9 | O CA E L Z 911 | 05/18/09 |
| Spooner/Hertel | NW | 147.300 | + | KB9OHN | BARS | 110.9 | O CA E L Z 911 | 05/18/09 |
